Full CNC and manual machining capabilities from turning to milling. Staffed with highly skilled and trained machinists who can program, manufacture and inspect the parts needed from engineered blueprints. Experienced with many special materials to optimize production times and ensure quality fit and finish is provided. Material management is a special designed system that uses a qr code system to keep 100% material traceability.
Description | Make, Model, Size | Quantity |
---|---|---|
Wire EDM | AgieCharmilles Cut300sp | 1 |
CNC Lathe | Doosan Lynx 2100LB | 1 |
CNC Lathe | Daewoo, Puma 15 21" Chuck | 1 |
CNC Lathe | Mazak 15S | 1 |
CNC Lathe | Mazak 350 | 1 |
CNC Lathe | Mazak 25L | 1 |
CNC Lathe | HAAS TL4 24" Chuck 10.8" Bore | 1 |
CNC Mill | Mazak Nexus 510 w/ 4th Axis | 1 |
CNC Mill | Mazak , FJV-200 w/ 4th Axis | 1 |
Heat Treat Furnace | Cress | 1 |
Key Seater | Morrison | 1 |
Lathe | Monarch (20.5" swing) | 1 |
Lathe | Monarch (16" swing) | 1 |
Mill | Sharp, manual | 1 |
Mill | Bridgeport, manual | 1 |
Saw | HE&M | 1 |
VTL | King (48" Table) | 1 |
CMM | Brown & Sharp Model Gage 2000 | 1 |
CMM | Romer, Experiened Absolute 7525 | 1 |
PMI | Vulcan Expert | 3 |
3D Printer | CreatBot | 1 |
3D Printer | Wanho | 1 |
Reverse engineering and PMI capabilities | ||
Inspection with CMM and calibrated inspection equipment |
Total Valve Systems is committed to providing quality products and services that comply with applicable company and customer requirements while continually improving the effectiveness of our quality management system.
ISO 9001-2015